Data Plan for Spectranet | 4G LTE Unlimited Day & Night Plan
Data Plan for Spectranet | 4G LTE Unlimited Day & Night Plan: Spectranet plans are one of the fastest and best data plans in Nigeria. Even though they’re good, you have to inquire about them before you start using them because they’re only available in specific locations in Nigeria.
Spectranet is among the few mobile networks that have provided monthly unlimited data plans in Nigeria.
Their 4G LTE has unique tariff plans as part of their effort to ensure access to a faster and more affordable internet connection for everyone.
This article is a full list of spectranet data plans and prices.
Take note that the plans below can only work on a Spectranet 4G LTE WiFi CPE/WiFi device. It is a plug-and-play device that’s currently only available in specific locations in Nigeria. You have to visit their website for more details on purchasing the modem.
Now let’s dive into the various Spectranet data plans and prices, data volume, validity, additional bonuses, and speed. Listed below are Spectranet data plans and prices just for you.
Spectranet Data Plans and Prices
Unified Value Plans
7GB | ₦3,070/Month | 7GB Anytime data + ^Free Unlimited Morning Browsing
9GB | ₦3,580/Month | 9GB Anytime data + ^Free Unlimited Morning Browsing
13GB | ₦5,115/Month | 13GB Anytime data + ^Free Unlimited Morning Browsing
16GB | ₦6,140/Month | 16GB Anytime data + ^Free Unlimited Morning Browsing
Mega Value Plans
18GB | ₦7,165/Month | 18GB Anytime data + ^^Free Unlimited Night Browsing
30GB | ₦10,235/Month | 30GB Anytime Data + ^^Free Unlimited Night Browsing
45GB | ₦12,795/Month | 45GB Anytime Data + ^^Free Unlimited Night Browsing
50GB | ₦13,305/Month | 50GB Anytime Data + ^^Free Unlimited Night Browsing
70GB | ₦15,355/Month | 70GB Anytime Data + ^^Free Unlimited Night Browsing
Always On Plans
120GB | ₦18,425/Month | Unlimited (FUP Applies) | ^^^Always On @512 kbps speed post 120GB
100GB | ₦19,960/Month | ^^Free Unlimited Night Browsing | ^^^Always On @512 kbps speed post 100GB
200GB | ₦38,390/Month | ^^Free Unlimited Night Browsing | ^^^Always On @512 kbps speed post 200GB
300GB | ₦56,820/Month | ^^Free Unlimited Night Browsing | ^^^Always On @512 kbps speed post 300GB
Smart Choice Plans
Smart Choice_8700_90D | 18GB | ₦8,700/90 Days | 18GB Anytime data + ^Free Unlimited Morning Browsing
Smart Choice_10200_90D | 27GB | ₦10,200/90 Days | 27GB Anytime data + ^Free Unlimited Morning Browsing
Smart Choice_14500_90D | 39GB | ₦14,500/90 Days | 39GB Anytime data + ^Free Unlimited Morning Browsing
Smart Choice_17400_90D | 48GB | ₦17,400/90 Days | 48GB Anytime data + ^Free Unlimited Morning Browsing
Smart Choice_20400_90D | 54GB | ₦20,400/90 Days | 54GB Anytime data + ^^Free Unlimited Night Browsing
Related Posts
>How to Transfer Airtime and Data Using MTN Share and Sell Code 2022
>Updated Code to Load Airtel Card 2022 (Easy and Faster)
>How to Locate Airtel Office in Lagos (operational and administrative office)
>AIRTEL Weekend Bundle: Weekend Data Bundle At 1GB For N100
>How to check Glo balance (Airtime And Data) 2022
>How to Check Your BVN with USSD Code & Online
>How To Use “Abeg App” to Send And Receive Money
>EasyBuy VIP App Review: How to Get A Quick Loan from EasyBuy
Bumpa Value Plans
Bumpa Value_31300_360D | 84GB | ₦31,300/360 Days | 84GB Anytime data + ^Free Unlimited Morning Browsing
Bumpa Value_36500_360D | 108GB | ₦36,500/360 Days | 108GB Anytime data + ^Free Unlimited Morning Browsing
Bumpa Value_52100_360D | 156GB | ₦52,100/360 Days | 156GB Anytime data + ^Free Unlimited Morning Browsing
Bumpa Value_62600_360D | 192GB | ₦62,600/360 Days | 192GB Anytime data + ^Free Unlimited Morning Browsing
Bumpa Value_73000_360D | 216GB | ₦73,000/360 Days | 216GB Anytime data + ^^Free Unlimited Night Browsing
Top Ups Plans
Booster | 1GB | ₦500 | Validity: As per Base Plan
Booster | 2GB | ₦1,000 | Validity: As per Base Plan
Booster | 5GB | ₦2,500 | Validity: As per Base Plan
Booster | 10GB | ₦4,000 | Validity: As per Base Plan
Mini Plans
Mini Plan | 6GB | ₦1,500/Week | 2GB Anytime data + ^4GB Promo
Mini Plan | 20GB| ₦4,500/10 days | 10GB Anytime data + ^10GB Promo
Here a few important tips to take note of when going for any Spectranet data bundle listed above.
Free Unlimited Night Browsing between 1 am to 8 am
Free Unlimited Morning Browsing from 4 am to 8 am
Night Plans have 24 hours access on weekends and Public Holidays
Bonus Data cannot be rolled over
How to Subscribe for Spectranet Data Plans (4G LTE)
Here are some methods you can use to make payment for your Spectranet 4g LTE data plans on self-care, Paga, quick-teller, bank payment and via recharge card. It is up to you to choose which method will be best for you.
In-person: You can make your payment at any spectranet shop or at Channel Partner. To do so select a location on the shop menu of their website.
Pay online: Log in to your SelfCare account with your Username and password to make payments.
Jumia Pay (One).
QuickTeller
Recharge voucher: You can buy recharge vouchers at Channel Partners.
Bank payment: Payments or transfers can also be made into Spectranet’s bank account. After you’re done with payment, scan the payment teller or screenshot of the successful transfer transaction and send it to care@spectranet.com.ng for your account to be credited
Visit https://spectranet.com.ng/billpayment.html to find a list of all their bank accounts.